http hg7088.comThe 100 Club aims to formally recognise some of the Club's greatest former players.
http hg7088.comAn official launch event was held in November 2013 with a host of former Arsenal legends in attendance including two goalkeepers - Jimmy Rimmer and John Lukic - defenders Billy McCullough, Lauren and club appearance record holder David O’Leary.
Former midfielders included Michael Thomas, whose goal sealed the 1989 league triumph at Liverpool, Invincibles star Robert Pires and Alan Skirton. Also enjoying the celebrations were forwards Tony Woodcock, John Radford and Alan Smith.
At 78, Billy ‘Flint’ McCullough was the oldest player in attendance. George Eastham, 80, who amassed 207 league appearances for Arsenal between 1960-1966, is the oldest member of The 100 Club.
http hg7088.comIn their time with Arsenal, The 100 Club members contributed to the Club’s 31 major trophies. Their combined appearances total 16,308 over 59 seasons.
Arsenal chairman Sir Chips Keswick said: “It is a pleasure to welcome such an esteemed group of former players to The 100 Club. The faces in attendance bring back so many happy memories for everyone connected with Arsenal Football Club.
“It is only right that as we continue to evolve and aim for new honours and success, we remember those former players that helped make Arsenal what it is today. I look forward to seeing members of The 100 Club at future matches.”
Led by a committee of Bob Wilson, Pat Rice and Frank McLintock, The 100 Club will provide its members with an ongoing official forum to engage with Arsenal, and regular opportunities to attend matches at Emirates Stadium and official Club events.
http hg7088.comIn addition, an executive box is being made available to The 100 Club for regular use by members.
http hg7088.comBob Wilson, former Arsenal goalkeeper and The 100 Club committee member said: “The Club was very receptive when Pat Rice, Frank McLintock and I started to talk through how such a large group of ex-players could still feel engaged and part of The Arsenal in its present day existence, and we are beyond delighted to be here today at the launch of this very special club.
“Arsenal is a club steeped in history, tradition and class, and I know that every member of The 100 Club is delighted to have a continued official connection. We’re one big family and are very much looking forward to seeing the familiar faces at Emirates Stadium on a matchday and at future events.”
http hg7088.comAll members of The 100 Club have received specially-designed red and white ties. In the future all players with 100 Arsenal league appearances to their names will automatically be enrolled in to The 100 Club when they finish their playing careers, and will be presented with the official tie.
Current members of The 100 Club are as follows:
Men
Player | Career | Arsenal League Apps |
---|---|---|
http hg7088.comJohn Barnwell |
1957-1964 | 138 |
Jonny MacLeod | 1961-1964 | 101 |
Jimmy Magill | 1959-1965 | 116 |
Billy McCullough | 1958-1966 | 253 |
Alan Skirton | 1960-1966 | 145 |
George Eastham | 1960-1966 | 207 |
Jim Furnell | 1963-1968 | 141 |
Ian Ure | 1963-1969 | 168 |
Terry Neill | 1960-1970 | 241 |
David Court | 1962-1970 | 175 |
Jon Sammels | 1963-1971 | 215 |
George Graham | 1966-1972 | 227 |
Frank McLintock | 1964-1973 | 314 |
Bob Wilson | 1963-1974 | 234 |
Ray Kennedy | 1969-1974 | 158 |
Bob McNab | 1966-1975 | 278 |
Charlie George | 1969-1975 | 133 |
Eddie Kelly | 1969-1975 | 175 |
John Radford | 1964-1976 | 379 |
Peter Storey | 1965-1977 | 391 |
Jimmy Rimmer | 1974-1977 | 124 |
Peter Simpson | 1964-1978 | 370 |
Pat Rice | 1967-1980 | 397 |
Liam Brady | 1973-1980 | 235 |
Sammy Nelson | 1969-1981 | 255 |
David Price | 1973-1981 | 126 |
Willie Young | 1977-1981 | 170 |
Frank Stapleton | 1975-1981 | 225 |
Alan Sunderland | 1977-1983 | 206 |
John Hollins | 1979-1983 | 127 |
Pat Jennings | 1977-1984 | 237 |
Brian Talbot | 1979-1985 | 254 |
Stewart Robson | 1981-1986 | 151 |
Tony Woodcock | 1982-1986 | 131 |
Charlie Nicholas | 1983-1987 | 151 |
Viv Anderson | 1984-1987 | 120 |
Kenny Sansom | 1980-1988 | 314 |
Graham Rix | 1977-1988 | 351 |
John Lukic | 1984-1990 | 241 |
Martin Hayes | 1985-1990 | 102 |
Michael Thomas | 1987-1991 | 163 |
Perry Groves | 1986-1992 | 156 |
David O'Leary | 1975-1993 | 558 |
Paul Davis | 1980-1994 | 351 |
Alan Smith | 1987-1995 | 264 |
Kevin Campbell | 1988-1995 | 166 |
Andy Linighan | 1990-1996 | 118 |
David Hillier | 1990-1996 | 104 |
Paul Merson | 1986-1997 | 327 |
Ian Wright | 1991-1998 | 221 |
Steve Bould | 1988-1999 | 287 |
Nigel Winterburn | 1987-2000 | 440 |
Marc Overmars | 1997-2000 | 100 |
Tony Adams | 1983-2002 | 504 |
Gilles Grimandi | 1997-2002 | 114 |
Lee Dixon | 1988-2002 | 458 |
David Seaman | 1990-2003 | 405 |
Sylvain Wiltord | 2000-2004 | 106 |
Nwankwo Kanu | 1999-2004 | 119 |
Ray Parlour | 1992-2004 | 333 |
Martin Keown | 1993-2004 | 332 |
Patrick Vieira | 1996-2005 | 279 |
Robert Pires | 2000-2006 | 189 |
Lauren | 2000-2006 | 159 |
Dennis Bergkamp | 1995-2006 | 315 |
Sol Campbell | 2001-2006 | 146 |
Freddie Ljungberg | 1998-2007 | 216 |
Gilberto | 2002-2008 | 170 |
Kolo Toure | 2002-2009 | 225 |
William Gallas | 2006-2010 | 101 |
Jens Lehmann | 2003-2011 | 148 |
Thierry Henry | 1999-2012 | 258 |
Manuel Almunia | 2004-2012 | 109 |
Andrey Arshavin | 2009-2013 | 105 |
Abou Diaby | 2006-2015 | 124 |
Mikel Arteta | 2011-2016 | 110 |
Tomas Rosicky | 2006-2016 | 170 |
Per Mertesacker | 2011-2018 | 156 |
STILL PLAYING
A further 26 players will become members of The 100 Club when they finish their careers.
Player | Career | Arsenal League Apps |
---|---|---|
Ashley Cole | 1999-2006 | 156 |
Emmanuel Adebayor | 2006-2009 | 142 |
Cesc Fabregas | 2003-2011 | 212 |
Gael Clichy | 2003-2011 | 187 |
Emmanuel Eboue | 2005-2011 | 132 |
Robin van Persie | 2004-2012 | 194 |
Alex Song | 2005-2012 | 143 |
Nicklas Bendtner | 2005-2013 | 108 |
Thomas Vermaelen | 2009-2014 | 110 |
Bacary Sagna | 2007-2014 | 213 |
Mathieu Flamini | 2004-2016 | 168 |
Aaron Ramsey | 2008- | 213 |
Santi Cazorla | 2012-2018 | 129 |
Laurent Koscielny | 2010- | 216 |
Theo Walcott | 2006-2018 | 270 |
Olivier Giroud | 2012-2018 | 180 |
Kieran Gibbs | 2007-2017 | 137 |
Wojciech Szczesny | 2009-2017 | 132 |
Alex Oxlade-Chamberlain | 2011-2017 | 132 |
Jack Wilshere | 2008-2018 | 125 |
Nacho Monreal | 2013- |
139 |
Mesut Ozil | 2013- | 119 |
Francis Coquelin | 2008-2018 | 105 |
Alexis | 2014-2018 | 122 |
Hector Bellerin | 2013- | 142 |
Petr Cech | 2015- | 110 |
* Appearances correct at start of 2018/19 season
WOMen
Player | Career | Total Arsenal Apps |
---|---|---|
Anita Asante |
1998-2008 | 160 |
Angela Banks | 1999-2005 | 143 |
Emma Byrne | 2000-2016 | 459 |
Danielle Carter | 2009- | 178 |
Leanne Champ | 2001-2008 | 135 |
Katie Chapman | 2006-2013 | 181 |
Gemma Davison | 2005-2013* | 214 |
Niamh Fahey | 2008-2014 | 144 |
Kelley Few | 1998-2003 | 100 |
Gilly Flaherty | 2006-2013 | 155 |
Julie Fleeting | 2004-2012 | 141 |
Ciara Grant | 1998-2014 | 403 |
Kim Little | 2008-* | 170 |
Jayne Ludlow | 2000-2013 | 356 |
Emma Mitchell | 2013- | 108 |
Jordan Nobbs | 2010- | 181 |
Kirsty Pealling | 1987-2006 | 177 |
Mary Phillip | 2004-2008 | 135 |
Lianne Sanderson | 1997-2016* | 184 |
Alex Scott | 2002-2018* | 313 |
Kelly Smith | 1996-2017* | 156 |
Marieanne Spacey | 1993-2002 | 100 |
Casey Stoney | 1999-2016* | 122 |
Yvonne Tracey | 2000-2014 | 139 |
Clare Wheatley | 1993-2005 | 155 |
Faye White | 1996-2013 | 227 |
Sian Williams | 1990-2004 | 123 |
Leah Williamson | 2014- | 101 |
Rachel Yankey | 1996-2016* | 314 |
* Appearances correct as of January 31, 2019
Copyright 2019 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to shoeib.com as the source.